For almost four decades, our Military Transition resume-writing team has led the resume-writing industry in customer service, product quality, and results. Many of our writers are Veterans themselves and take very seriously their responsibility of writing a powerful and competitive resume for our clients. As tricky as it is to demilitarize Veterans’ resumes, our writers have firsthand knowledge of military jargon and know exactly what content to use to describe and translate the experience gained while serving in the military.
From enlisted to military flag officers, we take the guesswork out of transforming your military career documentation into strong, “demilitarized,” accomplishment-focused, and interview-winning military to federal resume presentations.
Generals, Colonels, Admirals, and Navy Captains will be marketed as CEOs, CFOs, CIOs, and COOs in the corporate sector. We’ll listen to your career transition desires and expectations and develop your military to corporate resume based on your future career transition objectives.
If you are like many who are leaving the military, the key next step in life is transitioning to a new career in the civilian world. Understandably, the idea of preparing resumes and cover letters, as well as going to job interviews can be overwhelming. You might not even be sure if any of the skills you have developed while serving your country are even relevant in today’s work environments.
Start collecting your annual performance evaluations: NCOERS, FitReps, OERs, training records, citations, awards, and all other military career information. These documents will be extremely helpful in preparing your Military Transition Resume (MTR). A good time to develop your MTR is when you are eight months out so you can start networking and even practicing interviewing.
If you are unsure how to write a military resume, CareerProPlus gives you access to a team of professional Military Resume-writing experts to help create for you a winning document that will attract the attention of any employer. Our Master Military Resume Writers specialize in writing Federal, Corporate, and Military resumes, so they are completely familiar with how to “demilitarize” your experiences into civilian terminology, making you a more marketable job candidate. Your Master Military Resume Writer will consult with you throughout the resume preparation process to ensure your most relevant skills and qualifications come to the forefront.
Returning Air Force, Marine Corps, Navy, Coast Guard, Space Force, and Army Veterans often face a difficult job market—even more so during challenging economic times. It is essential that you have the right resume to successfully compete against civilian candidates as well as other former military service members who are also seeking employment.
Our Master Military Resume Writers at CareerProPlus possess knowledge of the skills that you obtained during your service and can prepare an Air Force, Marine Corps, Navy, Coast Guard, Space Force, or Army to civilian resume that “translates” these skills into ones that meet the current needs of employers. Our comprehensive writer training program provides our writers with the most up-to-date Air Force, Marine Corps, Navy, Coast Guard, and Army civilian resume preparation tools to ensure your resume remains relevant.
Since our beginnings in 1986, CareerProPlus has become a widely recognized expert in how to write a Military resume, including Air Force, Marine Corps, Navy, Coast Guard, and Army civilian resumes. We’ve authored several publications on the topic of Military resume writing, and we are the only career management service firm with an internal quality management system. We’ve written more than 70,000 military resumes for almost four decades. We’ve also received numerous top industry awards, including for Best Cover Letter (2010) and Best Military Transition Resume (2011). But perhaps what is most important is the fact that 85% of the Military resumes we prepare land our clients interviews that lead to job offers.
Rank | Company | 2018 Total Revenue (in millions) | Revenue from Defense |
---|---|---|---|
1 | Lockheed Martin | $53,762.00 | 94% |
2 | Boeing | $101,127.00 | 34% |
3 | Northrop Grumman | $30,095.00 | 84% |
4 | Raytheon Company | $27,058.00 | 93% |
5 | Aviation Industry Corporation of China | $66,405.36 | 38% |
6 | General Dynamics | $36,200.00 | 66% |
7 | BAE Systems | $24,569.06 | 91% |
8 | China North Industries Group Corporation Limited | $68,100.30 | 22% |
9 | Airbus | $75,220.59 | 17% |
10 | China Aerospace Science and Industry Corporation | $37,909.17 | 32% |
11 | China South Industries Group Corporation | $38,591.53 | 31% |
12 | China Electronics Technology Group | $33,354.01 | 31% |
13 | Leonardo | $14,453.69 | 68% |
14 | China Shipbuilding Industry Corporation | $48,977.36 | 20% |
15 | Almaz-Antey | $9,896.67 | 98% |
16 | Thales | $18,775.63 | 51% |
17 | United Technologies | $66,500.00 | 14% |
18 | L3 Technologies | $10,200.00 | 81% |
19 | China Aerospace Science and Technology Corporation | $38,030.23 | 21% |
20 | Huntington Ingalls Industries | $8,176.00 | 95% |
21 | Leidos | $10,194.00 | 53% |
22 | China State Shipbuilding Corporation | $30,962.94 | 16% |
23 | Booz Allen Hamilton | $6,704.04 | 70% |
24 | Rolls-Royce | $20,110.93 | 23% |
25 | Honeywell | $41,802.00 | 11% |
26 | Harris Corporation | $6,391.10 | 72% |
27 | Hanwha | $44,304.80 | 10% |
28 | Naval Group | $4,260.53 | 100% |
29 | GE Aviation | $30,566.00 | 13% |
30 | Rheinmetall AG | $7,259.91 | 52% |
31 | Bechtel | $25,500.00 | 15% |
32 | Tactical Missiles Corporation, JSC | $3,664.35 | 98% |
33 | AECOM | $20,200.00 | 17% |
34 | Textron Inc. | $13,972.00 | 24% |
35 | Elbit Systems Ltd. | $3,684.00 | 90% |
36 | Saab AB | $3,816.09 | 85% |
37 | CACI International Inc. | $4,467.86 | 68% |
38 | Dassault | $6,003.48 | 49% |
39 | Babcock International | $6,206.67 | 47% |
40 | Perspecta Inc. | $4,274.27 | 66% |
41 | Jacobs | $14,984.65 | 19% |
42 | SAIC | $4,659.00 | 60% |
43 | Hindustan Aeronautics Ltd. | $2,930.43 | 94% |
44 | Israel Aerospace Industries Ltd. | $3,682.00 | 72% |
45 | KNDS | $2,597.89 | 100% |
46 | Rafael Advanced Defense Systems Ltd. | $2,592.00 | 100% |
47 | KBR | $4,912.89 | 49% |
48 | ST Engineering | $6,700.00 | 31% |
49 | Aerojet Rocketdyne Holdings, Inc. | $1,895.90 | 100% |
50 | Oshkosh Defense | $7,710.00 | 24% |
51 | DynCorp International | $2,148.28 | 84% |
52 | Aselsan A.S. | $1,917.60 | 93% |
53 | Fluor | $19,166.60 | 9% |
54 | Korea Aerospace Industries Ltd. | $2,532.57 | 67% |
55 | Fincantieri S.p.A. | $6,464.02 | 26% |
56 | Safran | $24,857.04 | 7% |
57 | Cobham | $2,482.67 | 64% |
58 | Sierra Nevada Corp. | $1,900.00 | 79% |
59 | ManTech International | $1,960.00 | 74% |
60 | Melrose Industries | $12,012.90 | 11% |
61 | LIG Nex1 | $1,341.23 | 100% |
62 | TransDigm | $3,811.10 | 35% |
63 | Hensoldt | $1,310.89 | 100% |
64 | Serco | $3,777.39 | 33% |
65 | Vectrus | $1,279.30 | 96% |
66 | Bharat Electronics Ltd. | $1,686.82 | 68% |
67 | QinetiQ Plc | $1,216.11 | 92% |
68 | Austal | $1,078.78 | 98% |
69 | Turkish Aerospace Industries | $1,665.66 | 63% |
70 | CAE | $2,518.04 | 40% |
71 | PAE | $2,600.00 | 38% |
72 | Meggitt | $2,776.32 | 35% |
73 | Curtiss-Wright | $2,412.00 | 40% |
74 | ViaSat | $2,100.00 | 46% |
75 | Ball Aerospace | $1,197.44 | 78% |
76 | Moog Inc. | $2,709.47 | 34% |
77 | Ruag | $2,042.40 | 44% |
78 | Ultra Electronics | $1,023.37 | 87% |
79 | Day & Zimmermann | $2,800.00 | 28% |
80 | Kongsberg | $1,766.99 | 42% |
81 | Indra | $3,660.66 | 20% |
82 | Teledyne | $2,902.00 | 23% |
83 | John Cockerill Defense | $1,531.57 | 39% |
84 | Embraer | $5,071.10 | 12% |
85 | STM Savunma Teknolojileri Muhendislik ve Ticaret A.S. | $586.58 | 96% |
85 | BMC Otomotiv Sanayi ve Ticaret A.S. | $654.99 | 85% |
86 | Diehl Defence Holding | $4,362.09 | 13% |
87 | Cubic | $1,202.90 | 44% |
88 | Patria | $556.30 | 94% |
89 | Roketsan A.S | $522.76 | 100% |
90 | AAR | $1,748.20 | 28% |
91 | Nammo | $604.52 | 81% |
92 | Mercury Systems | $493.18 | 96% |
93 | Hyundai Rotem Company | $2,477.93 | 19% |
94 | Battelle | $5,100.00 | 9% |
95 | Denel | $377.81 | 100% |
96 | Chemring | $396.43 | 85% |
97 | Telephonics Corporation | $1,977.92 | 15% |
98 | JXTG Energy | NA | NA |
99 | Itochu Enex Co. Ltd. | $9,083.92 | 1% |
100 | Kawasaki Heavy Industries | NA | NA |
Source: DefenseNews
For a no-obligation, consultation and to receive a quote, contact a Master Federal Career Advisor today. CareerProPlus military and federal resume services can make the transition to the civilian job market as smooth and strategic as possible. Contact our team of military service resume and federal resume writers today!