Most Department of Defense contractors require resume submission through online systems. Our military transition resumes are built with important keywords and acronyms targeted to specialized equipment, systems, training, projects, names of programs, or missions that will cross over to contracting job requirements.
CareerProPlus.com has in-house secure servers, systems, and databases that arm our writers with the most current career tools and resources to help you get a military contracting job. Our Master Military Resume Writers stay on top of the trends and know how to craft a military to contractor resume that’s sure to get you noticed.
Not done traveling the world? Ex-military contractor jobs are available in Afghanistan, Africa, Kuwait, Iraq, Korea, Germany, Guam, and a number of other countries. Contractors are always looking for great talent, both at home and abroad.
Overseas military contracting jobs are abundant, and if you desire to work for a military contractor abroad, we have developed the perfect military transition resume strategy—linking your balance of experience, skills, training, and security clearances for government contractors around the world.
Our Master Military Resume Writers have almost four decades of experience writing interviewing-winning military to contractor resumes with thousands of our clients getting hired every year.
Our military to contractor resume services have a 99.6% customer satisfaction rate. A recent monthly survey found that many of our clients land interviews leading to job offers for coveted ex-military government contractor jobs.
You don’t have to just take our word for it. Here’s a review from one of our many happy clients:
Below is a list of the Top 100 Government Contractors for 2016. Browse through this list and send us any jobs of interest or companies for which you wish to develop a Military Transition Resume.
Rank | Last Year’s Rank | Company | Country | 2015 Defense Revenue* (in millions) |
1 | 1 | Lockheed Martin 1 2 | US | 40,596.00 |
2 | 2 | Boeing | US | 30,388.00 |
3 | 3 | BAE Systems | UK | 25,278.08 |
4 | 4 | Raytheon 1 | US | 21,619.71 |
5 | 5 | General Dynamics | US | 19,148.00 |
6 | 6 | Northrop Grumman | US | 17,600.00 |
7 | 7 | Airbus | Netherlands | 12,776.10 |
8 | 9 | Leonardo Spa 3 | Italy | 9,318.45 |
9 | 10 | L-3 Communications | US | 8,772.00 |
10 | 12 | Thales | France | 7,863.24 |
11 | 11 | Almaz-Antey | Russia | 6,965.77 |
12 | 13 | Huntington Ingalls Industries | US | 6,879.60 |
13 | 8 | United Technologies Corporation 2 | US | 6,780.00 |
14 | 15 | Rolls-Royce | UK | 4,790.28 |
15 | 16 | Honeywell | US | 4,715.00 |
16 | 14 | United Aircraft Corporation 4 | Russia | 4,643.76 |
17 | 39 | Harris 5 | US | 4,400.00 |
18 | 17 | Textron | US | 4,161.13 |
19 | 22 | GE Aviation | US | 3,700.00 |
20 | 25 | Babcock International 1 | UK | 3,357.41 |
21 | 20 | Safran | France | 3,334.44 |
22 | 21 | DCNS Group | France | 3,288.55 |
23 | 24 | Leidos | US | 3,248.00 |
24 | 27 | Bechtel | US | 3,230.00 |
25 | 23 | Russian Helicopters 3 | Russia | 3,193.99 |
26 | 29 | Elbit Systems Ltd. | Israel | 3,108.00 |
27 | 28 | Rheinmetall | Germany | 2,876.01 |
28 | 34 | SAIC | US | 2,838.00 |
29 | 32 | Israel Aerospace Industries | Israel | 2,776.00 |
30 | 33 | Orbital ATK | US | 2,775.00 |
31 | 18 | AECOM | US | 2,735.00 |
32 | 30 | Saab | Sweden | Sweden |
33 | 19 | Booz Allen Hamilton 18 | US | 2,600.00 |
34 | 70 | KNDS 6 | Netherlands | 2,442.00 |
35 | 38 | Hindustan Aeronautics | India | 2,410.97 |
36 | 36 | Mitsubishi Heavy Industries 7 | Japan | 2,395.12 |
37 | 31 | Tactical Missiles Corporation, JSC | Russia | 2,387.78 |
38 | 53 | Hanwha Group 8 | South Korea | 2,374.74 |
39 | 37 | CACI International | US | 2,217.03 |
40 | 41 | Rockwell Collins | US | 2,187.00 |
41 | 45 | Rafael Advanced Defense Systems | Israel | 2,016.17 |
42 | 47 | Cobham | UK | 1,965.50 |
43 | 58 | Groupe Dassault | France | 1,887.00 |
44 | 46 | Kawasaki Heavy Industries 7 | Japan | 1,740.83 |
45 | 50 | Aerojet Rocketdyne | US | 1,708.30 |
46 | 42 | CSRA 9 | US | 1,684.85 |
47 | 61 | Korea Aerospace Industries | South Korea | 1,678.86 |
48 | NR | JSC Concern Radio-Electronic Technologies | Russia | 1,678.41 |
49 | 44 | ST Engineering | Singapore | 1,659.32 |
50 | 43 | Serco 1 | UK | 1,613.43 |
51 | 59 | LIG Nex1 | South Korea | 1,528.67 |
52 | 64 | ManTech International | US | 1,406.00 |
53 | 51 | DynCorp | US | 1,287.35 |
54 | 57 | Nexter Systems 10 | France | 1,187.70 |
55 | NR | Vectrus 11 | US | 1,180.00 |
56 | 56 | Fincantieri | Italy | 1,172.16 |
57 | 63 | Accenture | US | 1,140.00 |
58 | 62 | Aselsan | Turkey | 1,025.98 |
59 | 60 | Fluor | US | 1,019.66 |
60 | 52 | Uralvagonzavod | Russia | 1,014.39 |
61 | 76 | Bharat Electronics | India | 982.12 |
62 | 67 | GKN Aerospace | UK | 953.47 |
63 | 68 | Ultra Electronics 1 | UK | 943.32 |
64 | 48 | Oshkosh Defense 12 | US | 939.80 |
65 | 74 | PAE | US | 939.50 |
66 | 66 | NEC 7 | Japan | 921.83 |
67 | NR | Austal 13 | Australia | 920.00 |
68 | 92 | Ukroboronprom | Ukraine | 920.00 |
69 | 65 | QinetiQ | UK | 912.22 |
70 | 71 | Kongsberg 14 | Norway | 894.29 |
71 | 54 | Engility Corporation | US | 888.72 |
72 | 78 | Turkish Aerospace Industries | Turkey | 886.55 |
73 | NR | Vencore | US | 880.48 |
74 | 75 | Meggitt 1 | UK | 877.07 |
75 | 81 | Cubic | US | 864.20 |
76 | 79 | Moog | US | 848.39 |
77 | 72 | ANA Holdings 7 | Japan | 844.48 |
78 | 86 | RUAG | Switzerland | 816.19 |
79 | 55 | Embraer | Brazil | 811.10 |
80 | 84 | Curtiss-Wright | US | 787.27 |
81 | 77 | Mitsubishi Electric 7 | Japan | 784.42 |
82 | 82 | CAE | Canada | 741.16 |
83 | 69 | RTI | Russia | 660.13 |
84 | 96 | ViaSat 15 | US | 607.50 |
85 | 88 | Indra 16 | Spain | 601.62 |
86 | 80 | AAR Corp. | US | 589.80 |
87 | 87 | Ball Aerospace | US | 577.30 |
88 | 91 | IHI Corporation 7 | Japan | 563.29 |
89 | 95 | Day & Zimmermann | US | 559.36 |
90 | 99 | Israel Military Industries | Israel | 511.00 |
91 | NR | Toshiba | Japan | 479.57 |
92 | 85 | Chemring 1 | UK | 478.13 |
93 | 93 | Battelle | US | 476.00 |
94 | 90 | Diehl Defence Holding | Germany | 449.55 |
95 | 98 | Fujitsu 7 | Japan | 440.47 |
96 | 94 | Patria 17 | Finland | 431.42 |
97 | 100 | Denel | South Africa | 415.49 |
98 | NR | Telephonics | US | 397.68 |
99 | 97 | Nammo 11 | Norway | 363.12 |
100 | NR | Komatsu Ltd. 7 | Japan | 308.49 |
Notes
For a no-obligation, consultation and to receive a quote, contact a Master Career Advisor today. CareerProPlus military and federal resume services can make the transition to the civilian job market as smooth and strategic as possible. Contact our team of military service resume and federal resume writers today!